2015 monthly market report Lee County Fl

Here is your 2015 monthly market report Lee County Fl!

Data was exported from MLS 9/18/2015. It was trended by Microsoft excel.

Disclosure: This our work, done for our own purpose of tracking the market and shared with you.

 

Month over Month 2014 versus 2015 August
2014 versus 2015
Lee County Florida
2014 2015 DIFF
MIM (Money in Motion) $359,980,783 $360,346,780 0.10%
Sales Counts 1,558 1,494 -4.11%
Average Price $231,053 $241,196 4.39%
Median Price $165,000 $185,000 12.12%
Average SQFT 1,748 1,701 -2.66%
Cash Sales 836 667 -20.22%
Cash Sales % 53.66% 44.65% -16.80%
REO 255 198 -22.35%
REO % 16.37% 13.25% -19.03%
Short Sale 61 26 -57.38%
Short Sale % 3.92% 1.74% -55.55%
Distressed 20.28% 14.99% -26.08%
Gulf Access 245 214 -12.65%
Gulf Access % 15.73% 14.32% -8.91%
Waterfront 523 478 -8.60%
Waterfront % 33.57% 31.99% -4.69%
Year Built 1993 1994

2015 monthly market report Lee County Fl

 

2015 monthly market report Lee County Fl

 

 

2015 monthly market report Lee County Fl

There are some interesting trends within the trends.

– Volume and prices are up.

– Sales counts are lower. This is due to lack of inventory.

– Volume is the key to watch.

– Alva is having a great year in growth of volume and price

– We also see retirement areas still doing well in the off-season. It is our belief that while the number of retirement buyers drops off sharply in the off season. The quality (sense of urgency) is much higher with the few remaining.

 

Helping you buy, sell and lease.

Steelbridge Realty LLC is a Licensed Real Estate Brokerage that utilizes cutting edge marketing techniques and data driven Real Estate solutions in today’s ever changing environment.

In today’s every-changing and competitive market timing and knowledge is the key to maximizing your sale or purchase.

At Steelbridge Realty we take a top down scientific approach to the market.

Need help buying, selling or leasing? 239 694 3300 or click here

 

Here is a breakdown by City ending with the year over year differences:

2014
Money in Motion Sales Counts Average Price
St. James City $1,780,375 10 $178,038
Sanibel $14,244,000 22 $647,455
Punta Gorda $654,000 3 $218,000
North Fort Myers $10,428,125 79 $132,002
Miromar Lakes $6,800,564 11 $618,233
Lehigh Acres $18,813,023 188 $100,069
Fort Myers Beach $13,364,199 33 $404,976
Fort Myers $101,750,630 506 $201,088
Estero $19,877,012 64 $310,578
Captiva $4,196,500 5 $839,300
Cape Coral $94,840,799 458 $207,076
Bonita Springs $66,287,131 155 $427,659
Bokeelia $2,288,920 9 $254,324
Alva $2,339,505 10 $233,951
City Counts 2015
Money in Motion Sales Counts Average Price
St. James City $2,029,350 9 $225,483
Sanibel $10,642,000 15 $709,467
Punta Gorda $1,369,500 6 $228,250
North Fort Myers $7,854,875 57 $137,805
Miromar Lakes $8,015,411 8 $1,001,926
Lehigh Acres $21,544,467 176 $122,412
Fort Myers Beach $16,481,000 39 $422,590
Fort Myers $105,402,350 504 $209,132
Estero $22,290,875 69 $323,056
Captiva $6,630,000 5 $1,326,000
Cape Coral $96,024,135 438 $219,233
Bonita Springs $52,056,197 126 $413,144
Bokeelia $2,369,900 16 $148,119
Alva $5,307,701 22 $241,259
% Difference YOY
Money in motion Sales Counts Average Price
St. James City 13.98% -10.00% 26.65%
Sanibel -25.29% -31.82% 9.58%
Punta Gorda 109.40% 100.00% 4.70%
North Fort Myers -24.68% -27.85% 4.40%
Miromar Lakes 17.86% -27.27% 62.06%
Lehigh Acres 14.52% -6.38% 22.33%
Fort Myers Beach 23.32% 18.18% 4.35%
Fort Myers 3.59% -0.40% 4.00%
Estero 12.14% 7.81% 4.02%
Captiva 57.99% 0.00% 57.99%
Cape Coral 1.25% -4.37% 5.87%
Bonita Springs -21.47% -18.71% -3.39%
Bokeelia 3.54% 77.78% -41.76%
Alva 126.87% 120.00% 3.12%

 

We hope this 2015 monthly market report Lee County Fl information is useful to you. Please call Jeff Tumbarello, Broker/Owner 239 694 3300 X102 with any questions or thoughts. Coffee is always on at Steelbridge!




Podio – CRM done right

Hits: 182

Leave a Reply